Thanks to all who participated in the 2019 Greg Noonan Memorial Homebrew Competition.
There were 209 entries judged and 99 registered participants, judges, and stewards.
Winner of 2019 Vermont Homebrewer of the Year - Tie
· Chris Kesler, Jericho, VT - Green Mountain Mashers
· Justin Rito, Jeffersonville, VT - Green Mountain Mashers
Sponsored by Peterson Quality Malt
Winner of 2019 Brewmaster's Cup
· Aaron Kennison, Colchester, VT - Pre-Prohibition Lager
Sponsored by Vermont Pub & Brewery
Winner of 2019 Cidermaker of the Year
· Jeff Simonds, Burlington, VT - Green Mountain Mashers
Sponsored by Stowe Cider
Winner of 2019 Meadmaker of the Year
- For the 3rd year in a row
· Rob Friesel, Essex Junction, VT - Green Mountain Mashers
Sponsored by Groennfell Meadery
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Kennison | Man of Golden Words | 27A7: Pre-Prohibition Lager | |
Winning Entries
Table 1: Light Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Pintabone Co-Brewer: Bob Carita | Corm's Original | 1B: American Lager | Lehigh Valley Home Brewers |
2nd | Justin Rito | Wheat Wheat...Don't Tell Me | 1D: American Wheat Beer | Green Mountain Mashers |
3rd | Eric Wassmuth | Better Than Bud Light | 1A: American Light Lager | Hudson Valley Homebrewers [Red Hook, NY] |
Table 2: Pale European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Dauria | Kolsch, Not Grolsch! | 5B: Kolsch | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
2nd | Rob Friesel | Tilde Festbier | 4B: Festbier | Green Mountain Mashers |
3rd | Andrew Roy | Helles | 4A: Munich Helles | Green Mountain Mashers |
Table 3: Amber European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Friesel | Half Dark | 3C: Czech Amber Lager | Green Mountain Mashers |
2nd | Sean Reilly | Brb Oktoberfest | 6A: Marzen | Green Mountain Mashers |
3rd | Chris Kesler | Copperfest | 6A: Marzen | Green Mountain Mashers |
Table 4: Dark and Strong European Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Fry | This Bock Is Maibock | 4C: Helles Bock | Hudson Valley Homebrewers [Red Hook, NY] |
2nd | Eric Wassmuth | Doppelbock | 9A: Doppelbock | Hudson Valley Homebrewers [Red Hook, NY] |
3rd | Carol Hall | Czech Inside the Box | 3D: Czech Dark Lager | |
Table 5: Commonwealth Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Rito | Elgar | 13A: Dark Mild | Green Mountain Mashers |
2nd | Eric Adriaansen | Cohesion Esb | 11C: Strong Bitter | Brew Free or Die |
3rd | Rob Friesel | Creighton's Quip | 15A: Irish Red Ale | Green Mountain Mashers |
Table 6: Brown and Porter (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Hannon | Pull My Fingers | 13B: English Brown Ale | |
2nd | Chris Kesler | Carry This | 13C: English Porter | Green Mountain Mashers |
3rd | Robert Hawley | Slot Canyon Porter | 20A: American Porter | |
Table 7: Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Adriaansen | Cohesion Sweet Stout | 16A: Sweet Stout | Brew Free or Die |
2nd | Jonathan Fry | Caaaaaaaarrrllll, That Kills People. | 20C: Imperial Stout | Hudson Valley Homebrewers [Red Hook, NY] |
3rd | Justin Rito | Vaughan Williams | 16A: Sweet Stout | Green Mountain Mashers |
Table 8: American Pale, Amber & Brown (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Wassmuth Co-Brewer: Hudson Valley Homebrewers Club Brew | Cali Common | 19B: California Common | Hudson Valley Homebrewers [Red Hook, NY] |
2nd | Eric O'Hora | Am. Amber Ale | 19A: American Amber Ale | |
3rd | Aaron Ritchie | Pale Ale | 18B: American Pale Ale | Green Mountain Mashers |
Table 9: IPA & Strong American Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Wassmuth | American Barley Wine | 22C: American Barleywine | Hudson Valley Homebrewers [Red Hook, NY] |
2nd | Eric Wassmuth | Vermont Loves My IPA (Gigayeast Vermont Ale) | 21A: American IPA | Hudson Valley Homebrewers [Red Hook, NY] |
3rd | Andrew Roy | American IPA | 21A: American IPA | Green Mountain Mashers |
Table 10: Specialty IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ian Davis | Centennial Falcon | 21B5: Rye IPA | Green Mountain Mashers |
2nd | Justin Rito | Ride | 21B: Specialty IPA | Green Mountain Mashers |
3rd | Chris Kesler | Disco Montage 3.0 | 21B7: New England IPA | Green Mountain Mashers |
Table 11: Strong Commonwealth Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Drozenski | Hooligan | 17A: English Strong Ale | Hudson Valley Homebrewers [Red Hook, NY] |
2nd | Jay Hersh | Old Ale | 17B: Old Ale | Green Mountain Mashers |
3rd | Danielle Chianese | Wee Baby | 17C: Wee Heavy | Hudson Valley Homebrewers [Red Hook, NY] |
Table 12: German Wheat, Belgian, French (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Friesel | Le Rousse | 24C: Biere de Garde | Green Mountain Mashers |
2nd | Craig Evans | Life On Marz | 24C: Biere de Garde | Green Mountain Mashers |
3rd | Rob Friesel | Glorified | 26A: Trappist Single | Green Mountain Mashers |
Table 13: Saison (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jake Claro | Yuri | 25B: Saison | |
2nd | Daniel Tilly Co-Brewer: Alissa Tilly | Kevin’s Beer | 25B: Saison | |
3rd | Jake Claro | Marcella | 25B: Saison | |
Table 14: Belgian Strong (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Danielle Chianese Co-Brewer: Eric Wassmuth | Mad Dani | 26D: Belgian Dark Strong Ale | Hudson Valley Homebrewers [Red Hook, NY] |
2nd | Chris Kesler | Double Your Pleasure | 26B: Belgian Dubbel | Green Mountain Mashers |
3rd | Rob Friesel | Avout | 26D: Belgian Dark Strong Ale | Green Mountain Mashers |
Table 15: Specialty & Historical Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Kennison | Man of Golden Words | 27A7: Pre-Prohibition Lager | |
2nd | Marc Guay | Water Kefir Experiment | 34C: Experimental Beer | MontreAlers |
3rd | Andrew Roy | Clone Beer | 34A: Clone Beer | Green Mountain Mashers |
Table 16: Spice / Herb / Veg (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carol Hall | Tip of the Spruce Pilsner | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Aaron Ritchie | Pumpkin | 30A: Spice, Herb, or Vegetable Beer | Green Mountain Mashers |
Table 17: Smoke/Wood (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Rito | 8719 | 33A: Wood-Aged Beer | Green Mountain Mashers |
2nd | Chris Kesler | Rauch Auf Dem Wasser | 6B: Rauchbier | Green Mountain Mashers |
3rd | Murray Seaman Co-Brewer: Mark Lagerquist, Tom Rivers, John Benoit, Bob Silk | Md Bba Wee Heavy | 33B: Specialty Wood-Aged Beer | Green Mountain Mashers |
Table 18: Fruit Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Ritchie | Magnum Pineapple | 29A: Fruit Beer | Green Mountain Mashers |
2nd | Danielle Chianese Co-Brewer: Eric Wassmuth | Mad Dani | 29C: Speciality Fruit Beer | Hudson Valley Homebrewers [Red Hook, NY] |
3rd | Chris Kesler | Pom Sour | 29A: Fruit Beer | Green Mountain Mashers |
Table 19: Sour and Wild (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Seth Barrows | Berliner | 23A: Berliner Weisse | Manchester and the Mountains Brewers Alliance (MAMBA) |
2nd | Kevin Hannon | Worst Case Scenario #1 | 23E: Gueuze | |
3rd | Joshua Clarke | Bad Mamma Jamma | 28B: Mixed Fermentation Sour Beer | Green Mountain Mashers |
Table 20: Mead (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Friesel | Partial Shade | M2B: Pyment | Green Mountain Mashers |
2nd | Bert Mayer | Cran You Believe It | M2C: Berry Mead | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
3rd | Rob Friesel | Naked Braggot | M4A: Braggot | Green Mountain Mashers |
Table 21: Standard Cider (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Simonds | 2017 Chapin Crush Funky | C1B: English Cider | Green Mountain Mashers |
2nd | Jason Stuffle | New World Cider | C1A: New World Cider | Green Mountain Mashers |
3rd | Jeff Simonds | 2018 Chapin Crush | C1B: English Cider | Green Mountain Mashers |
Table 22: Specialty Cider (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Johnson | Wild Cider 2017 | C2F: Specialty Cider/Perry | Green Mountain Mashers |
2nd | Jeff Simonds | Hannaford Reserve II - 2018 | C2D: Ice Cider | Green Mountain Mashers |
3rd | Eric Adriaansen | Cohesion Cider | C2A: New England Cider | Brew Free or Die |
Table 23: Pilsner and German Exportbier (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Kesler | Bopils | 3B: Czech Premium Pale Lager | Green Mountain Mashers |
2nd | Xavier Trudel | Streng Verboten Pils | 5D: German Pils | Montrealers |
3rd | Brian Mulhall | Peckerhead Pils | 5D: German Pils | Green Mountain Mashers |