Thanks to all who participated in the 2022 Greg Noonan Memorial Homebrew Competition (and 30 years since the Mashers first competition).
There were 119 entries judged and 68 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Clarke Co-Brewer: N/A | Acid Rain | 23D: Lambic | Green Mountain Mashers |
2nd | John Lee | Dr. Dans Rye Wine | 17D: English Barley Wine | Homebrew Heroes |
3rd | Erin M Ennis Co-Brewer: Keith Moran/GMM | Dark Strong | 26D: Belgian Dark Strong Ale | Green Mountain Mashers |
HM | Thomas McGloine | Bundoran Stout | 15B: Irish Stout | Saratoga Thoroughbrews |
Winning Entries
Table 1: AM-1A (Collapse Cat B - Light/Pale Ales) (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Yacine Boujija | Kolsch | 5B: Kölsch | MontreAlers |
Table 2: AM-2A (Collapse Cat C - Wheat Beers) (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Craig Evans | Breaded Belgian Wheat | 24A: Witbier | Green Mountain Mashers |
2nd | Ian Davis | American Wheat | 1D: American Wheat Beer | Green Mountain Mashers |
3rd | Thomas McGloine | Fruhlingsweizen | 10A: Weissbier | Saratoga Thoroughbrews |
Table 3: AM-3A (Collapse Cat F - Bock Beer) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Fetty | Schnettlerator | 9A: Doppelbock | Brixie's Brewers |
2nd | Erin M Ennis Co-Brewer: Darell Whitaker/GMM | Darell's Abbey Ale | 10C: Weizenbock | Green Mountain Mashers |
3rd | Dwight Matthews | Doppelbock | 9A: Doppelbock | Green Mountain Mashers |
HM | John Muldoon | Brown Bear | 9A: Doppelbock | Green Mountain Mashers |
Table 4: AM-4 (Collapse Cat M - Porter) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Muldoon Co-Brewer: John Lynch | Chocolate Catamount | 20A: American Porter | Green Mountain Mashers |
2nd | Brian Marmoreo | Jack the Ripper | 13C: English Porter | |
3rd | Brian Kinkade | Carmel Rye Porter | 20A: American Porter | Concord Area Homebrewers |
Table 5: AM-5 (Collapse Cat O - Other British Strong Ales & Relatives) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Lee | Dr. Dans Rye Wine | 17D: English Barley Wine | Homebrew Heroes |
2nd | Barry Forrest Co-Brewer: Silvia Eyster | Lil Big Man | 17D: English Barley Wine | Cap and Hare Homebrew Club |
3rd | Jay Hersh | Barleywine | 17D: English Barley Wine | Green Mountain Mashers |
Table 6: AM-6 (Collapse Cat P - Sour Beers) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Clarke Co-Brewer: N/A | Acid Rain | 23D: Lambic | Green Mountain Mashers |
2nd | Albert teBraak | Bobsledding | 23E: Gueuze | MontreAlers |
3rd | David Byer | Lambic | 23D: Lambic | Mountain Ale and Lager Tasters (MALT) |
Table 7: AM-7 (Collapse Cat R - Strong Belgian Dark (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Erin M Ennis Co-Brewer: Keith Moran/GMM | Dark Strong | 26D: Belgian Dark Strong Ale | Green Mountain Mashers |
2nd | Jay Hersh Co-Brewer: Gmm | Dubbel | 26B: Belgian Dubbel | Green Mountain Mashers |
3rd | Jeff Simonds Co-Brewer: Green Mountain Mashers | Dubbel | 26B: Belgian Dubbel | Green Mountain Mashers |
Table 8: PM-1 (Collapse Cat A - Light/Pale Lagers) (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rich Bessinger | Vetrin | 4B: Festbier | Green Mountain Mashers |
2nd | Dan Tilly | Belmont Lager | 4A: Munich Helles | |
3rd | Xavier Trudel | Norse Invasion | 5D: German Pils | MontreAlers |
Table 9: PM-2 (Collapse Cat I - Strong Porter/Stout) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Clark Co-Brewer: John Gallagher | Camel’s Hump Stout | 20C: Imperial Stout | Green Mountain Mashers |
2nd | John Gallagher Co-Brewer: Dave Clark | Jd's Stout | 20C: Imperial Stout | Green Mountain Mashers |
Table 10: PM-3 (Collapse Cat J - British Bitter and relatives) (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Clark | Camel’s Hump 80 Schilling | 14C: Scottish Export | Green Mountain Mashers |
2nd | Xavier Trudel | Oh Dear! | 11C: Strong Bitter | MontreAlers |
3rd | Normand Cyr | St-Ro Maple Bitter | 11C: Strong Bitter | MontreAlers |
Table 11: PM-4 & 5 (Collapse Cat K Panel 1 & 2 - IPAs & highly hopped Amber Ales) (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bruno Trudel Co-Brewer: Remi Trudel | Mixed Feelings | 21B: Specialty IPA | MontreAlers |
2nd | Judy Jacovetty | D Lish | 21C: Hazy IPA | |
3rd | John Jacovetty | How'r Ya Now | 21A: American IPA | |
HM | Erin M Ennis | Kim's Pale Ale | 18B: American Pale Ale | Green Mountain Mashers |
Table 13: PM-6A (Collapse Cat L - Dark Mild & Brown Ale) (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jay Hersh Co-Brewer: Gmm | Dark Mild | 13A: Dark Mild | Green Mountain Mashers |
2nd | Ian Davis | English Brown | 13B: British Brown Ale | Green Mountain Mashers |
Table 14: PM-7 (Collapse Cat Q - Strong Belgian Blonde) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Marmoreo | Morning Star | 25C: Belgian Golden Strong Ale | |
2nd | Albert teBraak | Trad Saison | 25B: Saison | MontreAlers |
3rd | Craig Evans | Bread Saison | 25B: Saison | Green Mountain Mashers |
Table 15: AM-1B (Collapse Cat D - Amber Lagers) (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Marmoreo | Sam Hain | 2B: International Amber Lager | |
Table 16: AM-2B (Collapse Cat E - Dark Lagers) (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Vinny Mannering | Cz Dark Lager (V1) | 3D: Czech Dark Lager | Green Mountain Mashers |
2nd | Dwight Matthews | Munich Dunkel | 8A: Munich Dunkel | Green Mountain Mashers |
3rd | Jay Hersh Co-Brewer: Gmm | Dunkel | 8A: Munich Dunkel | Green Mountain Mashers |
Table 17: AM-3B (Collapse Cat G - Smoked Beer) (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Thomas McGloine | Göbelbrau Smoked Helles | 32A: Classic Style Smoked Beer | Saratoga Thoroughbrews |
2nd | Barry Forrest Co-Brewer: Silvia Eyster | Slow & Smokie | 32A: Classic Style Smoked Beer | Cap and Hare Homebrew Club |
Table 18: PM-6B (Collapse Cat N - Stouts (except strong Stout)) (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Thomas McGloine | Bundoran Stout | 15B: Irish Stout | Saratoga Thoroughbrews |
2nd | Vinny Mannering | Obie's Oatmeal Stout (V4) | 16B: Oatmeal Stout | Green Mountain Mashers |
3rd | Ian Davis | Oatmeal Stout | 16B: Oatmeal Stout | Green Mountain Mashers |